Here are the top scorers in the Premier League for the 2022-2023 season:
Rank | Player | Team | Goals | Assists |
---|---|---|---|---|
1 | Erling Haaland | Manchester City | 36 | 7 |
2 | Harry Kane | Tottenham Hotspur | 28 | 5 |
3 | Ivan Toney | Brentford | 20 | 6 |
4 | Mohamed Salah | Liverpool | 19 | 2 |
5 | Callum Wilson | Newcastle United | 18 | 3 |
6 | Marcus Rashford | Manchester United | 17 | 0 |
7 | Bruno Fernandes | Manchester United | 16 | 12 |
8 | Richarlison | Everton | 16 | 5 |
9 | Jamie Vardy | Leicester City | 15 | 3 |
10 | Bukayo Saka | Arsenal | 15 | 2 |
Erling Haaland won the Golden Boot for the 2022-2023 season, scoring 36 goals in 30 appearances. He is the first player to score 30 or more goals in a Premier League season since Mohamed Salah in 2017-2018.