Here’s a list of how to calculate bonuses as percentages using multipliers:
Bonus Percentage | Multiplier | Example Calculation (Base = $100) |
---|---|---|
5% | 0.05 | $100 × 0.05 = $5 |
10% | 0.10 | $100 × 0.10 = $10 |
15% | 0.15 | $100 × 0.15 = $15 |
20% | 0.20 | $100 × 0.20 = $20 |
25% | 0.25 | $100 × 0.25 = $25 |
30% | 0.30 | $100 × 0.30 = $30 |
35% | 0.35 | $100 × 0.35 = $35 |
40% | 0.40 | $100 × 0.40 = $40 |
45% | 0.45 | $100 × 0.45 = $45 |
50% | 0.50 | $100 × 0.50 = $50 |
75% | 0.75 | $100 × 0.75 = $75 |
100% | 1.00 | $100 × 1.00 = $100 |
Key Steps for Any Percentage:
- Convert the percentage to a decimal by dividing it by 100 (e.g., 25% → 0.25).
- Multiply the base amount by this decimal to find the bonus.